18.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Clear/Sunny. No Precipitation. | +14..+16 | 752 | 19% | [S-W] 2-4 m/s |
05:00 | Clear/Sunny. No Precipitation. | +12..+14 | 753 | 21% | [S-W] 2-4 m/s |
08:00 | Clear/Sunny. No Precipitation. | +20..+22 | 755 | 16% | [W] 3-5 m/s |
11:00 | Clear/Sunny. No Precipitation. | +29..+31 | 754 | 10% | [W] 4-6 m/s |
14:00 | Clear/Sunny. No Precipitation. | +32..+34 | 751 | 8% | [W] 4-6 m/s |
17:00 | Clear/Sunny. No Precipitation. | +26..+28 | 750 | 12% | [N-W] 2-4 m/s |
20:00 | Clear/Sunny. No Precipitation. | +19..+21 | 752 | 17% | [S] 0-2 m/s |
23:00 | Clear/Sunny. No Precipitation. | +18..+20 | 752 | 22% | [S-W] 2-4 m/s |
19.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Clear/Sunny. No Precipitation. | +16..+18 | 751 | 25% | [S-W] 2-4 m/s |
05:00 | Clear/Sunny. No Precipitation. | +15..+17 | 752 | 28% | [S-W] 2-4 m/s |
08:00 | Clear/Sunny. No Precipitation. | +22..+24 | 754 | 20% | [W] 2-4 m/s |
11:00 | Clear/Sunny. No Precipitation. | +31..+33 | 753 | 11% | [W] 4-6 m/s |
14:00 | Clear/Sunny. No Precipitation. | +33..+35 | 750 | 11% | [N-W] 5-7 m/s |
17:00 | Clear/Sunny. No Precipitation. | +27..+29 | 750 | 17% | [N] 3-5 m/s |
20:00 | Clear/Sunny. No Precipitation. | +20..+22 | 752 | 26% | [E] 0-2 m/s |
23:00 | Clear/Sunny. No Precipitation. | +18..+20 | 752 | 28% | [S-W] 1-3 m/s |
20.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Clear/Sunny. No Precipitation. | +16..+18 | 752 | 32% | [S-W] 0-2 m/s |
05:00 | Clear/Sunny. No Precipitation. | +15..+17 | 752 | 34% | [S] 0-2 m/s |
08:00 | Clear/Sunny. No Precipitation. | +23..+25 | 755 | 21% | [S-W] 1-3 m/s |
11:00 | Clear/Sunny. No Precipitation. | +32..+34 | 754 | 12% | [W] 1-3 m/s |
14:00 | Clear/Sunny. No Precipitation. | +34..+36 | 751 | 9% | [N-W] 3-5 m/s |
17:00 | Clear/Sunny. No Precipitation. | +28..+30 | 751 | 14% | [N] 1-3 m/s |
20:00 | Clear/Sunny. No Precipitation. | +22..+24 | 753 | 21% | [N-E] 1-3 m/s |
23:00 | Clear/Sunny. No Precipitation. | +19..+21 | 753 | 25% | [E] 0-2 m/s |
21.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Clear/Sunny. No Precipitation. | +18..+20 | 752 | 27% | [S] 1-3 m/s |
05:00 | Clear/Sunny. No Precipitation. | +18..+20 | 753 | 27% | [S-W] 1-3 m/s |
08:00 | Clear/Sunny. No Precipitation. | +26..+28 | 754 | 17% | [S-W] 1-3 m/s |
11:00 | Clear/Sunny. No Precipitation. | +34..+36 | 754 | 11% | [N] 2-4 m/s |
14:00 | Clear/Sunny. No Precipitation. | +36..+38 | 751 | 9% | [N-W] 3-5 m/s |
17:00 | Clear/Sunny. No Precipitation. | +30..+32 | 751 | 16% | [N] 3-5 m/s |
20:00 | Clear/Sunny. No Precipitation. | +22..+24 | 753 | 27% | [N-E] 1-3 m/s |
23:00 | Clear/Sunny. No Precipitation. | +21..+23 | 753 | 29% | [S] 1-3 m/s |
22.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
02:00 | Clear/Sunny. No Precipitation. | +19..+21 | 753 | 31% | [W] 2-4 m/s |
05:00 | |