|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (2%) No Precipitation. | 0..+2 | 777 | 78% | [E] 0-2 m/s |
| Day | Mostly clear/sunny. (23%) No Precipitation. | +7..+9 | 776 | 55% | [E] 0-2 m/s |
| Evening | Clear/Sunny. No Precipitation. | +2..+4 | 774 | 81% | [N] 0-2 m/s |
| Night | Clear/Sunny. (2%) No Precipitation. | +1..+3 | 773 | 79% | [N-W] 0-1 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (17%) No Precipitation. | +1..+3 | 771 | 73% | [N-W] 0-2 m/s |
| Day | Partly cloudy (43%) No Precipitation. | +7..+9 | 770 | 66% | [N] 0-2 m/s |
[9742]
|