|  |
17.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 724 | 90% | [E] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | +17..+19 | 724 | 92% | [E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | +17..+19 | 726 | 94% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +18..+20 | 727 | 91% | [E] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | +20..+22 | 725 | 84% | [S-E] 0-1 m/s |
| 16:00 | Cloudy. Mostly Dry. | +21..+23 | 724 | 75% | [S-E] 0-1 m/s |
| 19:00 | Cloudy. Chance of Rain. | +18..+20 | 725 | 92% | [E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +18..+20 | 726 | 94% | [E] 0-2 m/s |
18.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +17..+19 | 725 | 96% | [E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +17..+19 | 725 | 98% | [E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +16..+18 | 726 | 97% | [E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +17..+19 | 727 | 96% | [E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +17..+19 | 725 | 97% | [E] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +17..+19 | 724 | 99% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +17..+19 | 725 | 99% | [E] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +17..+19 | 725 | 99% | [S-E] 0-2 m/s |
19.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +17..+19 | 725 | 99% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +17..+19 | 724 | 98% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +16..+18 | 726 | 98% | [S] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +17..+19 | 727 | 96% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +19..+21 | 725 | 89% | [S] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +19..+21 | 724 | 94% | [S] 0-1 m/s |
| 19:00 | Cloudy. Chance of Rain. | +18..+20 | 725 | 96% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +17..+19 | 726 | 97% | [S] 0-2 m/s |
20.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +17..+19 | 726 | 97% | [S] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +16..+18 | 725 | 98% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +17..+19 | 726 | 98% | [E] 0-1 m/s |
| 10:00 | Cloudy. Chance of Rain. | +18..+20 | 728 | 91% | [E] 0-1 m/s |
| 13:00 | Cloudy. Small Rain. | +18..+20 | 726 | 92% | [E] 0-1 m/s |
| 16:00 | Cloudy. Mostly Dry. | +18..+20 | 725 | 94% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +15..+17 | 726 | 95% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +14..+16 | 727 | 95% | [N-E] 1-3 m/s |
21.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +14..+16 | 726 | 95% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +14..+16 | 725 | 96% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +14..+16 | 725 | 94% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +18..+20 | 726 | 76% | [E] 0-1 m/s |
| 13:00 | Cloudy. Mostly Dry. | +22..+24 | 723 | 64% | [S-W] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain Showery. | +21..+23 | 721 | 69% | [S-W] 0-2 m/s |
| 19:00 | Mostly Cloudy. Mostly Dry. | +18..+20 | 722 | 86% | [S] 0-2 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +17..+19 | 723 | 91% | [S-E] 0-2 m/s |
[10040]
|