|  |
26.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +9..+11 | 727 | 95% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 726 | 96% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 727 | 96% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +10..+12 | 727 | 95% | [W] 0-1 m/s |
| 13:00 | Cloudy. Mostly Dry. | +11..+13 | 725 | 95% | [W] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 724 | 97% | [W] 0-1 m/s |
| 19:00 | Cloudy. Mostly Dry. | +11..+13 | 724 | 98% | [E] 0-1 m/s |
| 22:00 | Cloudy. Chance of Rain. | +12..+14 | 725 | 98% | [N] 0-1 m/s |
27.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +12..+14 | 724 | 98% | [W] 0-1 m/s |
| 04:00 | Cloudy. Mostly Dry. | +12..+14 | 723 | 98% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. Small Rain. | +13..+15 | 724 | 99% | [N] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +13..+15 | 726 | 96% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Rain Showery. | +13..+15 | 724 | 96% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. Rain. | +12..+14 | 723 | 97% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +11..+13 | 724 | 97% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +11..+13 | 726 | 96% | [N-E] 2-4 m/s |
28.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +10..+12 | 725 | 98% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Rain. | +10..+12 | 725 | 97% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. Rain. | +10..+12 | 726 | 97% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +11..+13 | 726 | 92% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +12..+14 | 724 | 88% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 724 | 93% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +10..+12 | 725 | 96% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +10..+12 | 726 | 96% | [N-E] 0-2 m/s |
01.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +10..+12 | 726 | 96% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 725 | 96% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +11..+13 | 726 | 95% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +14..+16 | 727 | 81% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +20..+22 | 725 | 62% | [S-E] 0-1 m/s |
| 16:00 | Cloudy. No Precipitation. | +18..+20 | 724 | 70% | [E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +15..+17 | 725 | 83% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +15..+17 | 726 | 86% | [E] 0-2 m/s |
02.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +14..+16 | 726 | 88% | [E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +14..+16 | 725 | 89% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +14..+16 | 727 | 88% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +16..+18 | 727 | 73% | [E] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +17..+19 | 725 | 70% | [S] 0-2 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 724 | 68% | [S] 0-2 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 725 | 84% | [S] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +15..+17 | 725 | 86% | [S-E] 0-1 m/s |
[10040]
|