|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (91%) Rain. (4 mm.) | 0..+2 | 514 | 95% | [S] 1-3 m/s |
| Day | Partly cloudy (52%) Rain. (4.1 mm.) | +2..+4 | 514 | 81% | [S-W] 1-3 m/s |
| Evening | Mostly clear/sunny. (39%) No Precipitation. | -2..-4 | 516 | 74% | [W] 1-3 m/s |
| Night | Partly cloudy (44%) No Precipitation. | -5..-7 | 515 | 75% | [N] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (50%) No Precipitation. | -4..-6 | 515 | 76% | [N] 0-1 m/s |
| Day | Cloudy. (100%) Chance of Rain or Rain with Snow. (0.6 mm.) | +1..+3 | 514 | 72% | [S-E] 0-2 m/s |
[9974]
|