|  |
10.03 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +16..+18 | 692 | 95% | [S-E] 3-5 m/s |
| 03:00 | Cloudy. No Precipitation. | +16..+18 | 691 | 93% | [S-E] 2-4 m/s |
| 06:00 | Cloudy. Mostly Dry. | +16..+18 | 691 | 94% | [S-E] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | +17..+19 | 692 | 95% | [S-E] 2-4 m/s |
| 12:00 | Cloudy. Chance of Rain. | +18..+20 | 692 | 93% | [S-E] 2-4 m/s |
| 15:00 | Cloudy. Small Rain. | +18..+20 | 690 | 95% | [S] 2-4 m/s |
| 18:00 | Cloudy. Rain. | +17..+19 | 690 | 98% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. Rain. | +17..+19 | 691 | 98% | [S-E] 3-5 m/s |
11.03 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. | +16..+18 | 691 | 98% | [S-E] 2-4 m/s |
| 03:00 | Cloudy. Rain. | +16..+18 | 690 | 99% | [S-E] 1-3 m/s |
| 06:00 | Cloudy. Rain Showery. | +16..+18 | 691 | 98% | [E] 1-3 m/s |
| 09:00 | Cloudy. Small Rain. | +17..+19 | 692 | 98% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Rain. | +17..+19 | 692 | 98% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. Rain. | +16..+18 | 690 | 98% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. Small Rain. | +16..+18 | 691 | 98% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Chance of Rain. | +16..+18 | 691 | 98% | [S-E] 2-4 m/s |
12.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +16..+18 | 691 | 98% | [S-E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +16..+18 | 690 | 98% | [S-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +16..+18 | 690 | 98% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. Chance of Rain. | +16..+18 | 691 | 96% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Rain Showery. | +17..+19 | 691 | 97% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. Rain. | +16..+18 | 690 | 99% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. Rain. | +16..+18 | 690 | 98% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +15..+17 | 690 | 98% | [S-E] 1-3 m/s |
13.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +15..+17 | 690 | 98% | [S-E] 1-3 m/s |
| 03:00 | Cloudy. No Precipitation. | +15..+17 | 689 | 98% | [S-E] 1-3 m/s |
| 06:00 | Cloudy. Chance of Rain. | +15..+17 | 689 | 99% | [E] 0-2 m/s |
| 09:00 | Cloudy. Rain. | +16..+18 | 689 | 99% | [E] 1-3 m/s |
| 12:00 | Cloudy. Rain Showery. | +17..+19 | 689 | 96% | [E] 0-2 m/s |
| 15:00 | Cloudy. Chance of Rain. | +17..+19 | 687 | 97% | [E] 0-2 m/s |
| 18:00 | Cloudy. Rain. | +16..+18 | 687 | 99% | [E] 0-2 m/s |
| 21:00 | Cloudy. Rain Showery. | +16..+18 | 687 | 99% | [E] 0-2 m/s |
14.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +16..+18 | 687 | 99% | [N-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +16..+18 | 685 | 99% | [N] 0-2 m/s |
| 06:00 | Cloudy. Small Rain. | +16..+18 | 685 | 99% | [N] 0-2 m/s |
| 09:00 | Cloudy. Rain. | +17..+19 | 686 | 99% | [N] 0-2 m/s |
| 12:00 | Cloudy. Rain. | +18..+20 | 685 | 97% | [N-W] 2-4 m/s |
| 15:00 | Cloudy. Rain. | +18..+20 | 684 | 98% | [N-W] 2-4 m/s |
| 18:00 | Cloudy. Rain Showery. | +18..+20 | 684 | 99% | [N-W] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +17..+19 | 685 | 99% | [N-W] 0-2 m/s |
[11737]
|