|  |
04.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +6..+8 | 764 | 67% | [S] 10-12 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 764 | 67% | [S] 10-12 m/s |
| 06:00 | Cloudy. No Precipitation. | +8..+10 | 763 | 72% | [S] 10-12 m/s |
| 09:00 | Cloudy. No Precipitation. | +9..+11 | 764 | 74% | [S] 9-11 m/s |
| 12:00 | Cloudy. No Precipitation. | +11..+13 | 764 | 67% | [S-W] 9-11 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 764 | 67% | [S] 9-11 m/s |
| 18:00 | Cloudy. No Precipitation. | +10..+12 | 765 | 68% | [S] 8-10 m/s |
| 21:00 | Cloudy. No Precipitation. | +10..+12 | 765 | 71% | [S] 8-10 m/s |
05.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +9..+11 | 765 | 73% | [S] 6-8 m/s |
| 03:00 | Cloudy. No Precipitation. | +9..+11 | 765 | 70% | [S] 6-8 m/s |
| 06:00 | Cloudy. No Precipitation. | +9..+11 | 764 | 69% | [S] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | +9..+11 | 765 | 63% | [S] 4-6 m/s |
| 12:00 | Cloudy. No Precipitation. | +12..+14 | 764 | 54% | [S] 4-6 m/s |
| 15:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 763 | 63% | [S] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | +9..+11 | 763 | 75% | [S] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | +9..+11 | 763 | 75% | [S] 4-6 m/s |
06.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +10..+12 | 763 | 68% | [S-W] 7-9 m/s |
| 03:00 | Cloudy. Chance of Rain. | +9..+11 | 764 | 88% | [S-W] 6-8 m/s |
| 06:00 | Cloudy. Small Rain. | +5..+7 | 766 | 88% | [N-W] 4-6 m/s |
| 09:00 | Cloudy. Mostly Dry. | +4..+6 | 767 | 82% | [N] 3-5 m/s |
| 12:00 | Cloudy. Chance of Rain. | +4..+6 | 768 | 77% | [N-E] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | +4..+6 | 768 | 72% | [N-E] 3-5 m/s |
| 18:00 | Cloudy. No Precipitation. | +3..+5 | 768 | 77% | [E] 3-5 m/s |
| 21:00 | Cloudy. Mostly Dry. | +2..+4 | 767 | 97% | [E] 4-6 m/s |
07.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 766 | 96% | [N-E] 4-6 m/s |
| 03:00 | Cloudy. Small Rain. | +1..+3 | 765 | 96% | [N-E] 5-7 m/s |
| 06:00 | Cloudy. Small Rain. | 0..+2 | 764 | 97% | [N-E] 4-6 m/s |
| 09:00 | Cloudy. Rain. | 0..+2 | 764 | 99% | [N-E] 4-6 m/s |
| 12:00 | Cloudy. Rain Showery. | 0..+2 | 764 | 99% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. Small Rain. | 0..+2 | 763 | 98% | [N-E] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 764 | 98% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 96% | [N] 2-4 m/s |
08.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 94% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | -1..+1 | 763 | 93% | [N] 2-4 m/s |
| 06:00 | Cloudy. Light Snow. | -1..+1 | 762 | 98% | [N] 1-3 m/s |
| 09:00 | Cloudy. Small Rain. | -1..+1 | 763 | 98% | [N] 1-3 m/s |
| 12:00 | Cloudy. Chance of Rain. | 0..+2 | 763 | 100% | [N] 2-4 m/s |
| 15:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 763 | 86% | [N] 2-4 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 764 | 89% | [N] 1-3 m/s |
| 21:00 | Partly cloudy No Precipitation. | -2..-4 | 764 | 88% | [N] 0-2 m/s |
[14958]
|