|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (19%) No Precipitation. | +3..+5 | 762 | 67% | [N-W] 1-3 m/s |
| Day | Mostly clear/sunny. (26%) No Precipitation. | +1..+3 | 763 | 70% | [W] 0-2 m/s |
| Evening | Mostly clear/sunny. (20%) No Precipitation. | +6..+8 | 763 | 54% | [S-W] 1-3 m/s |
| Night | Clear/Sunny. (2%) No Precipitation. | +8..+10 | 762 | 50% | [S-E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +4..+6 | 762 | 70% | [E] 1-3 m/s |
| Day | Partly cloudy (41%) No Precipitation. | +3..+5 | 762 | 76% | [E] 1-3 m/s |
[10815]
|