|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (29%) No Precipitation. | +1..+3 | 755 | 75% | [N-W] 0-2 m/s |
| Day | Mostly clear/sunny. (35%) No Precipitation. | -1..+1 | 755 | 77% | [S-W] 0-2 m/s |
| Evening | Mostly clear/sunny. (20%) No Precipitation. | +5..+7 | 755 | 57% | [S] 2-4 m/s |
| Night | Clear/Sunny. (3%) No Precipitation. | +7..+9 | 753 | 61% | [S-E] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (35%) No Precipitation. | +1..+3 | 753 | 78% | [E] 1-3 m/s |
| Day | Partly cloudy (69%) No Precipitation. | +1..+3 | 753 | 80% | [E] 2-4 m/s |
[10741]
|