|  |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +1..+3 | 743 | 91% | [E] 3-5 m/s |
| 03:00 | Cloudy. Mostly Dry. | +1..+3 | 743 | 86% | [E] 3-5 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 742 | 83% | [E] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | +1..+3 | 741 | 79% | [E] 6-8 m/s |
| 12:00 | Cloudy. No Precipitation. | +1..+3 | 740 | 75% | [E] 7-9 m/s |
| 15:00 | Cloudy. No Precipitation. | +1..+3 | 739 | 74% | [E] 7-9 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 82% | [E] 7-9 m/s |
| 21:00 | Cloudy. Mostly Dry. | 0..+2 | 738 | 82% | [E] 7-9 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | -1..+1 | 739 | 95% | [E] 5-7 m/s |
| 03:00 | Cloudy. Rain. | -1..+1 | 740 | 99% | [E] 3-5 m/s |
| 06:00 | Cloudy. Small Rain. | -1..+1 | 740 | 99% | [E] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | 0..+2 | 741 | 99% | [E] 3-5 m/s |
| 12:00 | Cloudy. Mostly Dry. | 0..+2 | 742 | 99% | [E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 743 | 97% | [E] 2-4 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 98% | [N-E] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 99% | [N-E] 2-4 m/s |
09.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 99% | [N-E] 2-4 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 745 | 96% | [E] 3-5 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..+2 | 744 | 92% | [E] 3-5 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 92% | [E] 4-6 m/s |
| 12:00 | Cloudy. Mostly Dry. | +1..+3 | 744 | 91% | [E] 5-7 m/s |
| 15:00 | Cloudy. Small Rain. | 0..+2 | 744 | 95% | [E] 5-7 m/s |
| 18:00 | Cloudy. Rain Showery. | 0..+2 | 743 | 97% | [E] 5-7 m/s |
| 21:00 | Cloudy. Small Rain. | 0..+2 | 744 | 92% | [E] 5-7 m/s |
10.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | 0..+2 | 744 | 92% | [E] 4-6 m/s |
| 03:00 | Cloudy. Small Rain. | 0..+2 | 744 | 90% | [E] 5-7 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 86% | [E] 6-8 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 85% | [E] 6-8 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 85% | [E] 7-9 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 85% | [E] 7-9 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 744 | 84% | [E] 7-9 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 85% | [E] 6-8 m/s |
11.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 745 | 84% | [E] 6-8 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 85% | [E] 5-7 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 86% | [E] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 746 | 86% | [E] 5-7 m/s |
| 12:00 | Cloudy. Chance of Rain. | 0..+2 | 746 | 86% | [E] 5-7 m/s |
| 15:00 | Cloudy. Mostly Dry. | 0..+2 | 746 | 85% | [E] 5-7 m/s |
| 18:00 | Cloudy. Mostly Dry. | -1..+1 | 747 | 88% | [E] 5-7 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 748 | 83% | [E] 5-7 m/s |
[12472]
|