|  |
18.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -14..-16 | 727 | 100% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -14..-16 | 728 | 99% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -15..-17 | 728 | 99% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -11..-13 | 728 | 91% | [E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | -9..-11 | 728 | 88% | [E] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -11..-13 | 729 | 97% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -12..-14 | 729 | 98% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -13..-15 | 729 | 99% | [S-E] 1-3 m/s |
19.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -13..-15 | 729 | 99% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -13..-15 | 729 | 98% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -13..-15 | 729 | 98% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -9..-11 | 729 | 93% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -7..-9 | 728 | 92% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -9..-11 | 728 | 96% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -9..-11 | 728 | 95% | [S-E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -10..-12 | 728 | 96% | [S-E] 4-6 m/s |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -11..-13 | 728 | 96% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -11..-13 | 728 | 95% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -12..-14 | 728 | 95% | [S-E] 4-6 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -8..-10 | 728 | 89% | [S-E] 5-7 m/s |
| 14:00 | Partly cloudy No Precipitation. | -5..-7 | 727 | 89% | [S-E] 5-7 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 727 | 95% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -6..-8 | 727 | 94% | [S-E] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -7..-9 | 727 | 95% | [S-E] 4-6 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -8..-10 | 727 | 96% | [S-E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -9..-11 | 727 | 95% | [S-E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -9..-11 | 727 | 95% | [S-E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -6..-8 | 728 | 91% | [S-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 727 | 91% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -6..-8 | 727 | 96% | [S-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -7..-9 | 728 | 96% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -7..-9 | 728 | 96% | [S-E] 2-4 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -8..-10 | 728 | 97% | [S-E] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -8..-10 | 728 | 96% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -8..-10 | 728 | 96% | [S-E] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -6..-8 | 729 | 90% | [E] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 728 | 88% | [E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -7..-9 | 728 | 97% | [S-E] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -9..-11 | 728 | 99% | [S-E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -9..-11 | 727 | 98% | [S-E] 2-4 m/s |
[10451]
|