|  |
25.01 Sunday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 732 | 97% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 732 | 100% | [S-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 98% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 97% | [S-E] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 730 | 97% | [S-E] 5-7 m/s |
26.01 Monday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 729 | 98% | [S-E] 5-7 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 98% | [S-E] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 98% | [S-E] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 100% | [S-E] 5-7 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [S-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [S-E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 99% | [S-E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 99% | [E] 1-3 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 99% | [S-W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 99% | [W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 99% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 728 | 100% | [S] 1-3 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..+2 | 728 | 100% | [S-W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 100% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 100% | [S] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 100% | [S] 2-4 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 98% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 727 | 99% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 726 | 97% | [S] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [S-E] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 724 | 100% | [S-E] 2-4 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 724 | 100% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 724 | 100% | [S] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 724 | 100% | [S] 1-3 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 724 | 100% | [N-E] 0-1 m/s |
| 05:00 | Cloudy. Small Rain. | 0..+2 | 724 | 100% | [N-E] 0-2 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 724 | 100% | [E] 1-3 m/s |
| 11:00 | Cloudy. Small Rain. | 0..+2 | 725 | 100% | [E] 2-4 m/s |
| 14:00 | Cloudy. Chance of Rain. | 0..+2 | 725 | 100% | [E] 1-3 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 726 | 100% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 98% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 727 | 98% | [S-E] 2-4 m/s |
[678]
|