|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (96%) Rain Showery. (2.6 mm.) | +12..+14 | 700 | 91% | [S] 0-2 m/s |
| Day | Cloudy. (100%) Rain Showery. (3.4 mm.) | +11..+13 | 700 | 90% | [S-W] 0-2 m/s |
| Evening | Partly cloudy (66%) Mostly Dry. (0.3 mm.) | +10..+12 | 700 | 85% | [E] 0-2 m/s |
| Night | Partly cloudy (60%) No Precipitation. | +8..+10 | 699 | 88% | [S] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (72%) Mostly Dry. (0.2 mm.) | +7..+9 | 699 | 92% | [S] 1-3 m/s |
| Day | Partly cloudy (59%) Mostly Dry. (0.4 mm.) | +13..+15 | 700 | 71% | [S-E] 3-5 m/s |
[12882]
|