|  |
24.05 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 725 | 85% | [W] 14-16 m/s |
| 04:00 | Cloudy. Small Rain. | +1..+3 | 725 | 95% | [N-W] 15-17 m/s |
| 07:00 | Cloudy. Chance of Rain. | +1..+3 | 726 | 92% | [N-W] 15-17 m/s |
| 10:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 728 | 89% | [N-W] 11-13 m/s |
| 13:00 | Cloudy. Mostly Dry. | +2..+4 | 730 | 95% | [N-W] 11-13 m/s |
| 16:00 | Cloudy. Mostly Dry. | +2..+4 | 732 | 96% | [N-W] 7-9 m/s |
| 19:00 | Cloudy. No Precipitation. | +2..+4 | 732 | 95% | [N-W] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 733 | 93% | [W] 3-5 m/s |
25.05 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +2..+4 | 733 | 89% | [W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 733 | 80% | [S-W] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +3..+5 | 732 | 78% | [S-W] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +3..+5 | 730 | 85% | [S] 3-5 m/s |
| 13:00 | Cloudy. Small Rain. | +5..+7 | 728 | 75% | [S] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | +6..+8 | 727 | 68% | [S-W] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +7..+9 | 726 | 73% | [W] 3-5 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 726 | 94% | [N-W] 8-10 m/s |
26.05 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +2..+4 | 726 | 92% | [N-W] 14-16 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 726 | 89% | [W] 16-18 m/s |
| 07:00 | Cloudy. Mostly Dry. | +3..+5 | 726 | 90% | [W] 10-12 m/s |
| 10:00 | Cloudy. Mostly Dry. | +2..+4 | 727 | 86% | [N-W] 9-11 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 728 | 75% | [N-W] 11-13 m/s |
| 16:00 | Cloudy. Mostly Dry. | +2..+4 | 728 | 72% | [N-W] 10-12 m/s |
| 19:00 | Cloudy. Chance of Rain. | +1..+3 | 728 | 75% | [N-W] 10-12 m/s |
| 22:00 | Cloudy. Chance of Rain. | 0..+2 | 728 | 94% | [N-W] 7-9 m/s |
27.05 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | 0..+2 | 728 | 83% | [N-W] 8-10 m/s |
| 04:00 | Cloudy. Chance of Rain. | 0..+2 | 728 | 81% | [N-W] 7-9 m/s |
| 07:00 | Cloudy. Small Rain. | +1..+3 | 728 | 70% | [N-W] 9-11 m/s |
| 10:00 | Cloudy. Chance of Rain. | +2..+4 | 728 | 63% | [N-W] 10-12 m/s |
| 13:00 | Cloudy. Small Rain. | +2..+4 | 727 | 64% | [N-W] 11-13 m/s |
| 16:00 | Cloudy. Small Rain. | +2..+4 | 727 | 66% | [N-W] 11-13 m/s |
| 19:00 | Cloudy. Chance of Rain. | +1..+3 | 726 | 75% | [N-W] 8-10 m/s |
| 22:00 | Cloudy. Snow. | -1..+1 | 726 | 92% | [N-W] 4-6 m/s |
28.05 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | -1..+1 | 726 | 95% | [N-W] 6-8 m/s |
| 04:00 | Cloudy. Small Rain. | -1..+1 | 726 | 89% | [N] 5-7 m/s |
| 07:00 | Cloudy. Chance of Rain. | 0..+2 | 727 | 73% | [N] 8-10 m/s |
| 10:00 | Cloudy. Chance of Rain. | +1..+3 | 727 | 68% | [N] 9-11 m/s |
| 13:00 | Cloudy. Chance of Rain. | +1..+3 | 728 | 66% | [N] 9-11 m/s |
| 16:00 | Cloudy. Chance of Rain. | +1..+3 | 728 | 65% | [N] 9-11 m/s |
| 19:00 | Cloudy. Chance of Rain. | 0..+2 | 728 | 73% | [N] 8-10 m/s |
| 22:00 | Cloudy. Chance of snow. | -1..+1 | 729 | 82% | [N] 6-8 m/s |
[12021]
|