|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (33%) No Precipitation. | 0..+2 | 778 | 91% | [E] 1-3 m/s |
| Day | Clear/Sunny. No Precipitation. | +8..+10 | 777 | 47% | [E] 1-3 m/s |
| Evening | Mostly clear/sunny. (15%) No Precipitation. | +3..+5 | 776 | 72% | [N-E] 1-3 m/s |
| Night | Clear/Sunny. No Precipitation. | +1..+3 | 775 | 77% | [E] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (29%) No Precipitation. | +1..+3 | 773 | 79% | [E] 0-2 m/s |
| Day | Mostly clear/sunny. (25%) No Precipitation. | +7..+9 | 772 | 55% | [N-E] 1-3 m/s |
[14912]
|