|  |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -1..-3 | 715 | 94% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 714 | 95% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Light Snow. | -1..-3 | 714 | 98% | [N-E] 0-1 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 713 | 95% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Chance of Rain. | -1..+1 | 711 | 94% | [E] 0-2 m/s |
| 16:00 | Cloudy. Chance of snow. | -1..+1 | 711 | 96% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | -1..+1 | 711 | 99% | [S] 0-1 m/s |
| 22:00 | Cloudy. Chance of snow. | -1..+1 | 711 | 98% | [S] 0-2 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | 0..-2 | 711 | 96% | [S] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | 0..-2 | 711 | 95% | [S] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 711 | 94% | [S-W] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 712 | 96% | [E] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +1..+3 | 711 | 95% | [E] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +1..+3 | 711 | 96% | [E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 711 | 96% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 712 | 96% | [W] 0-2 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 712 | 93% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 712 | 94% | [N-W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | 0..+2 | 714 | 92% | [N] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 716 | 88% | [N] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +1..+3 | 716 | 90% | [E] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain or Rain with Snow. | 0..+2 | 717 | 97% | [E] 0-2 m/s |
| 19:00 | Cloudy. Light Snow. | -1..+1 | 718 | 97% | [E] 0-2 m/s |
| 22:00 | Cloudy. Chance of snow. | 0..-2 | 719 | 98% | [E] 0-2 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | 0..-2 | 719 | 99% | [E] 0-2 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 719 | 99% | [E] 0-2 m/s |
| 07:00 | Cloudy. Chance of snow. | -1..-3 | 718 | 99% | [E] 0-2 m/s |
| 10:00 | Cloudy. Chance of snow. | 0..-2 | 719 | 97% | [E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..+1 | 718 | 93% | [E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | -1..+1 | 718 | 96% | [S] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | 0..-2 | 718 | 98% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | 0..-2 | 718 | 97% | [N-E] 0-2 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | 0..-2 | 718 | 96% | [E] 0-2 m/s |
| 04:00 | Cloudy. Chance of snow. | -1..-3 | 718 | 96% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..-3 | 719 | 96% | [N-E] 0-1 m/s |
| 10:00 | Cloudy. Chance of snow. | 0..-2 | 719 | 91% | [E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | -1..+1 | 719 | 85% | [E] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 719 | 87% | [S-E] 0-2 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 720 | 89% | [S] 0-1 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -2..-4 | 721 | 90% | [S-W] 0-2 m/s |
[13938]
|