|  |
19.03 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 736 | 92% | [S] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 90% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 737 | 89% | [S] 3-5 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 738 | 99% | [S] 3-5 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 738 | 96% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 739 | 90% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 740 | 90% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..-2 | 740 | 88% | [S] 3-5 m/s |
20.03 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 93% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 90% | [S] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 742 | 91% | [S] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 742 | 89% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 89% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 742 | 88% | [S] 2-4 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 742 | 89% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 742 | 90% | [S] 2-4 m/s |
21.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 742 | 92% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 741 | 93% | [S-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..-3 | 741 | 91% | [S] 2-4 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 740 | 83% | [S] 3-5 m/s |
| 14:00 | Cloudy. Mostly Dry. | 0..-2 | 739 | 85% | [S] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..-2 | 738 | 89% | [S] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 738 | 93% | [S] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 738 | 92% | [S] 1-3 m/s |
22.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..-3 | 737 | 95% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 737 | 96% | [S] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -2..-4 | 737 | 97% | [S-E] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 737 | 88% | [S] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 92% | [S] 2-4 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 90% | [S] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 738 | 97% | [S] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 739 | 97% | [S-E] 1-3 m/s |
23.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 739 | 98% | [S] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 739 | 95% | [S-E] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | -1..+1 | 739 | 96% | [S] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 100% | [S] 2-4 m/s |
| 14:00 | Cloudy. Chance of Rain. | 0..+2 | 739 | 99% | [S] 2-4 m/s |
| 17:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 739 | 99% | [S-W] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 99% | [S-W] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 99% | [S-W] 2-4 m/s |
[14832]
|