|  |
13.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain Showery. | 0..-2 | 733 | 98% | [S] 5-7 m/s |
| 03:00 | Cloudy. Small Rain. | -1..+1 | 731 | 98% | [S] 6-8 m/s |
| 06:00 | Cloudy. Mostly Dry. | 0..+2 | 731 | 99% | [S] 5-7 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 99% | [S] 5-7 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 100% | [S] 4-6 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 100% | [S] 3-5 m/s |
| 18:00 | Cloudy. Small Rain. | -1..+1 | 731 | 100% | [S] 2-4 m/s |
| 21:00 | Cloudy. Small Rain. | -1..+1 | 731 | 99% | [S] 2-4 m/s |
14.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | -1..+1 | 732 | 99% | [S] 2-4 m/s |
| 03:00 | Cloudy. Mostly Dry. | 0..+2 | 732 | 100% | [S] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 100% | [S] 2-4 m/s |
| 09:00 | Cloudy. No Precipitation. | 0..+2 | 735 | 100% | [S-W] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 100% | [S-W] 2-4 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [S] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [S] 2-4 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 100% | [S] 1-3 m/s |
15.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | -1..+1 | 739 | 100% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | 0..+2 | 739 | 100% | [E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 100% | [E] 1-3 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 738 | 100% | [N-E] 2-4 m/s |
| 12:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 738 | 100% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. Rain Showery. | +1..+3 | 737 | 100% | [N-E] 3-5 m/s |
| 18:00 | Cloudy. Mostly Dry. | 0..+2 | 737 | 100% | [E] 3-5 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 99% | [E] 2-4 m/s |
16.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | -1..+1 | 737 | 100% | [E] 1-3 m/s |
| 03:00 | Cloudy. Small Rain. | -1..+1 | 737 | 99% | [E] 1-3 m/s |
| 06:00 | Cloudy. Chance of Rain. | -1..+1 | 737 | 99% | [S-E] 0-2 m/s |
| 09:00 | Cloudy. Chance of Rain. | -1..+1 | 737 | 100% | [S-E] 0-2 m/s |
| 12:00 | Cloudy. Mostly Dry. | -1..+1 | 738 | 100% | [E] 0-2 m/s |
| 15:00 | Cloudy. No Precipitation. | 0..+2 | 738 | 100% | [E] 1-3 m/s |
| 18:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [E] 1-3 m/s |
| 21:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 100% | [E] 2-4 m/s |
17.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | 0..+2 | 736 | 100% | [E] 2-4 m/s |
| 03:00 | Cloudy. Small Rain. | 0..+2 | 735 | 100% | [E] 2-4 m/s |
| 06:00 | Cloudy. Small Rain. | -1..+1 | 735 | 99% | [E] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | 0..+2 | 734 | 100% | [S-E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 100% | [S-E] 3-5 m/s |
| 15:00 | Cloudy. Chance of Rain. | 0..+2 | 734 | 100% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. Chance of Rain. | 0..+2 | 734 | 100% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. Chance of snow. | -1..+1 | 735 | 99% | [S-E] 2-4 m/s |
[827]
|