|  |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 733 | 95% | [E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 96% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 98% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 96% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 87% | [N] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 87% | [N] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 89% | [N-W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 90% | [N-W] 0-2 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 733 | 92% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 92% | [E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 94% | [S-E] 0-2 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 732 | 94% | [E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 96% | [S-E] 2-4 m/s |
| 16:00 | Cloudy. Chance of Rain. | 0..+2 | 731 | 99% | [S-E] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | -1..+1 | 732 | 100% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | -1..+1 | 732 | 99% | [N-W] 0-1 m/s |
27.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 99% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 99% | [N] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 98% | [N-W] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 94% | [N] 0-2 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 731 | 83% | [N] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 85% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 92% | [E] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 96% | [N-E] 0-1 m/s |
28.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 97% | [N-W] 0-1 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..+1 | 731 | 97% | [N-E] 0-1 m/s |
| 07:00 | Cloudy. No Precipitation. | -1..+1 | 732 | 97% | [S] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 91% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 730 | 85% | [S-E] 4-6 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 728 | 89% | [S-E] 7-9 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 726 | 92% | [S-E] 8-10 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 725 | 85% | [S] 7-9 m/s |
29.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +1..+3 | 725 | 89% | [S] 2-4 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 725 | 92% | [S] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 725 | 92% | [E] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 726 | 85% | [N-W] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 725 | 72% | [N-W] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +1..+3 | 725 | 94% | [N-W] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +1..+3 | 725 | 97% | [W] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | +2..+4 | 726 | 88% | [W] 4-6 m/s |
[13541]
|