|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (15%) No Precipitation. | +17..+19 | 636 | 41% | [E] 0-2 m/s |
| Day | Partly cloudy (62%) Rain Showery. (2.6 mm.) | +23..+25 | 635 | 28% | [N-E] 2-4 m/s |
| Evening | Partly cloudy (37%) Mostly Dry. (0.2 mm.) | +20..+22 | 636 | 38% | [E] 2-4 m/s |
| Night | Clear/Sunny. (3%) No Precipitation. | +17..+19 | 636 | 46% | [N-E] 1-3 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +16..+18 | 636 | 37% | [S-E] 0-2 m/s |
| Day | Clear/Sunny. No Precipitation. | +22..+24 | 635 | 22% | [N] 2-4 m/s |
[14027]
|