|  |
26.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +13..+15 | 730 | 72% | [W] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | +13..+15 | 729 | 69% | [N-W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | +13..+15 | 730 | 64% | [N-W] 0-2 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 731 | 55% | [S-W] 0-2 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 728 | 47% | [S-W] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | +16..+18 | 728 | 47% | [S-E] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 729 | 49% | [S-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | +14..+16 | 730 | 61% | [S-E] 1-3 m/s |
27.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +13..+15 | 729 | 67% | [S-E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | +13..+15 | 728 | 71% | [S-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | +13..+15 | 729 | 72% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +14..+16 | 730 | 64% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | +15..+17 | 728 | 58% | [S-E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | +15..+17 | 727 | 59% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +14..+16 | 728 | 64% | [S-E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +13..+15 | 728 | 66% | [S-E] 0-2 m/s |
28.10 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +13..+15 | 728 | 67% | [E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | +13..+15 | 727 | 70% | [S] 0-1 m/s |
| 08:00 | Cloudy. No Precipitation. | +12..+14 | 727 | 73% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +13..+15 | 728 | 70% | [S-E] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | +14..+16 | 726 | 68% | [N-E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | +13..+15 | 725 | 71% | [N-E] 0-2 m/s |
| 20:00 | Cloudy. Mostly Dry. | +12..+14 | 727 | 84% | [N] 0-2 m/s |
| 23:00 | Cloudy. Chance of Rain. | +12..+14 | 727 | 90% | [N] 0-2 m/s |
29.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +12..+14 | 726 | 90% | [N] 0-2 m/s |
| 05:00 | Cloudy. Chance of Rain. | +12..+14 | 725 | 91% | [N-E] 0-2 m/s |
| 08:00 | Cloudy. Chance of Rain. | +13..+15 | 726 | 90% | [N] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | +13..+15 | 726 | 85% | [N-E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | +14..+16 | 724 | 83% | [E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | +14..+16 | 724 | 84% | [E] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | +14..+16 | 724 | 88% | [E] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | +13..+15 | 725 | 89% | [N-E] 0-2 m/s |
30.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +13..+15 | 724 | 89% | [N-E] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | +13..+15 | 722 | 89% | [N-E] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | +13..+15 | 723 | 89% | [N-E] 0-1 m/s |
| 11:00 | Cloudy. No Precipitation. | +14..+16 | 723 | 87% | [E] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | +14..+16 | 721 | 85% | [E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | +14..+16 | 721 | 86% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | +14..+16 | 722 | 88% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. Chance of Rain. | +14..+16 | 722 | 91% | [N-E] 1-3 m/s |
[11480]
|