|  |
14.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | +14..+16 | 727 | 94% | [E] 0-2 m/s |
| Day | Partly cloudy Mostly Dry. | +21..+23 | 725 | 62% | [S-E] 0-2 m/s |
| Evening | Partly cloudy No Precipitation. | +17..+19 | 725 | 79% | [N-E] 1-3 m/s |
| Night | Mostly Cloudy. No Precipitation. | +13..+15 | 726 | 82% | [N-E] 2-4 m/s |
15.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | +10..+12 | 727 | 81% | [N-E] 2-4 m/s |
| Day | Mostly Cloudy. Chance of Rain. | +12..+14 | 726 | 74% | [N-E] 2-4 m/s |
| Evening | Partly cloudy Mostly Dry. | +9..+11 | 727 | 81% | [N-E] 2-4 m/s |
| Night | Cloudy. Mostly Dry. | +7..+9 | 728 | 82% | [N-E] 2-4 m/s |
16.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +6..+8 | 729 | 83% | [N-E] 2-4 m/s |
| Day | Cloudy. Chance of Rain. | +8..+10 | 728 | 79% | [N-E] 2-4 m/s |
| Evening | Cloudy. Chance of Rain. | +7..+9 | 729 | 84% | [N-E] 2-4 m/s |
| Night | Cloudy. Mostly Dry. | +5..+7 | 729 | 84% | [N-E] 2-4 m/s |
17.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of Rain. | +5..+7 | 729 | 85% | [N-E] 2-4 m/s |
| Day | Mostly Cloudy. Mostly Dry. | +9..+11 | 727 | 76% | [E] 1-3 m/s |
| Evening | Cloudy. Rain Showery. | +8..+10 | 725 | 91% | [N-E] 3-5 m/s |
| Night | Mostly Cloudy. Rain Showery. | +6..+8 | 728 | 90% | [N-E] 2-4 m/s |
18.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Small Rain. | +4..+6 | 729 | 87% | [N] 4-6 m/s |
| Day | Cloudy. Chance of Rain. | +6..+8 | 728 | 86% | [N-E] 3-5 m/s |
| Evening | Cloudy. Rain or Rain with Snow. | +2..+4 | 730 | 85% | [N] 4-6 m/s |
| Night | Cloudy. Rain Showery. | +4..+6 | 728 | 88% | [N-E] 3-5 m/s |
[11426]
|