|  |
10.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Small Rain. | +22..+24 | 713 | 80% | [N-W] 4-6 m/s |
| 05:00 | Cloudy. Rain. | +22..+24 | 714 | 83% | [N-W] 5-7 m/s |
| 08:00 | Cloudy. Rain. | +22..+24 | 716 | 84% | [N-W] 4-6 m/s |
| 11:00 | Cloudy. Small Rain. | +23..+25 | 715 | 74% | [N-W] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | +24..+26 | 714 | 73% | [W] 3-5 m/s |
| 17:00 | Cloudy. Mostly Dry. | +24..+26 | 714 | 71% | [N-W] 3-5 m/s |
| 20:00 | Cloudy. Mostly Dry. | +24..+26 | 715 | 72% | [N-W] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | +23..+25 | 716 | 72% | [N-W] 2-4 m/s |
11.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | +23..+25 | 714 | 73% | [N-W] 2-4 m/s |
| 05:00 | Cloudy. Mostly Dry. | +24..+26 | 714 | 70% | [N] 2-4 m/s |
| 08:00 | Cloudy. Small Rain. | +24..+26 | 716 | 71% | [N-W] 2-4 m/s |
| 11:00 | Cloudy. Mostly Dry. | +24..+26 | 716 | 69% | [N-W] 2-4 m/s |
| 14:00 | Cloudy. Chance of Rain. | +25..+27 | 714 | 67% | [N] 0-2 m/s |
| 17:00 | Cloudy. Rain. | +23..+25 | 714 | 81% | [W] 0-2 m/s |
| 20:00 | Cloudy. Chance of Rain. Possibility of Thunderstorm. | +23..+25 | 715 | 82% | [N] 1-3 m/s |
| 23:00 | Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 715 | 83% | [N] 1-3 m/s |
12.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 714 | 86% | [N-W] 3-5 m/s |
| 05:00 | Cloudy. Heavy Rain. | +21..+23 | 715 | 93% | [N] 0-2 m/s |
| 08:00 | Cloudy. Heavy Rain. | +21..+23 | 716 | 94% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. Heavy Rain. | +22..+24 | 716 | 89% | [N] 0-2 m/s |
| 14:00 | Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 715 | 84% | [N-W] 0-2 m/s |
| 17:00 | Cloudy. Small Rain. | +22..+24 | 714 | 82% | [N-W] 0-2 m/s |
| 20:00 | Cloudy. Chance of Rain Showery. | +23..+25 | 715 | 80% | [N] 1-3 m/s |
| 23:00 | Cloudy. Rain Showery. | +23..+25 | 716 | 81% | [N-W] 1-3 m/s |
13.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Rain. | +22..+24 | 715 | 81% | [W] 1-3 m/s |
| 05:00 | Mostly Cloudy. Rain. | +22..+24 | 715 | 80% | [S-W] 2-4 m/s |
| 08:00 | Mostly Cloudy. Rain. | +24..+26 | 716 | 75% | [S-W] 2-4 m/s |
| 11:00 | Partly cloudy Rain. | +24..+26 | 715 | 73% | [S] 4-6 m/s |
| 14:00 | Partly cloudy Rain. | +24..+26 | 714 | 73% | [S] 2-4 m/s |
| 17:00 | Partly cloudy Rain. | +23..+25 | 714 | 76% | [S-W] 0-2 m/s |
| 20:00 | Mostly Cloudy. Rain. | +22..+24 | 715 | 85% | [N] 2-4 m/s |
| 23:00 | Partly cloudy Rain. | +23..+25 | 715 | 80% | [N] 2-4 m/s |
14.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy Rain. | +22..+24 | 714 | 80% | [N-W] 2-4 m/s |
| 05:00 | Partly cloudy Rain. | +22..+24 | 715 | 77% | [S-W] 0-2 m/s |
| 08:00 | Partly cloudy Rain. | +24..+26 | 716 | 72% | [S] 0-2 m/s |
| 11:00 | Partly cloudy Rain Showery. | +24..+26 | 716 | 70% | [S-W] 0-2 m/s |
| 14:00 | Partly cloudy Rain Showery. | +24..+26 | 714 | 69% | [N-W] 0-2 m/s |
| 17:00 | Partly cloudy Small Rain. | +24..+26 | 714 | 70% | [S-W] 0-1 m/s |
| 20:00 | Partly cloudy Small Rain. | +24..+26 | 715 | 72% | [N-W] 0-2 m/s |
| 23:00 | Partly cloudy Chance of Rain. | +23..+25 | 715 | 77% | [W] 1-3 m/s |
[6361]
|